AVATAR 10 AVATAR 
         
        
        


         
        
          
            | 11 | THE ADVENT | - | - | - | 
          
            |  | THE | 33 | 15 |  | 
          
            |  | ADVENT | 66 | 21 |  | 
          
            | 9 | THE ADVENT | 99 | 36 | 9 | 
          
            | - | - | 9+9 | 3+6 | - | 
          
            | 2 | THE ADVENT | 9 | 9 | 9 | 
        
         
         
        WISE WISDOM LOST AT SEA DROWNED IN A SEE OF KNOWLEDGE
         
        
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 1 | 3 |  | 56 | 20 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 2 | 2 |  | 83 | 29 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 3 | 5 |  | 66 | 12 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 5 | 2 |  | 21 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 6 | 4 |  | 25 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 4 | 7 | 3 | DROWNED | 83 | 38 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 8 | 5 | IN | 23 | 14 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 9 | 3 | A | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 1 | 10 | 4 | SEE | 29 | 11 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 11 | 4 |  | 21 | 12 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 12 | 4 |  | 96 | 42 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | First Total  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 3+5 |  | 4+3 | Add to Reduce  | 5+0+4 | 1+8+9 | 3+6 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | Second Total  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | Reduce to Deduce  |  | 1+8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | Essence of Number |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
         
        A NODS AS GOOD AS A WINK TO A BLIND MAN
         
        
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 1 | 1 | A | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 2 | 4 |  | 52 | 16 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 3 | 2 | AS | 20 | 2 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 4 | 4 |  | 41 | 23 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 5 | 2 |  | 20 | 2 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 6 | 1 | A | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 7 | 4 |  | 57 | 21 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 2 | 8 | 2 | TO | 35 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 9 | 1 | A | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 2 | 10 | 5 | BLIND | 41 | 23 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 11 | 3 |  | 28 | 10 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | First Total  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 3+0 |  | 2+9 | Add to Reduce  | 2+9+7 | 1+0+8 | 3+6 |  |  |  |  |  | 1+0 |  |  |  |  | 
          
            |  |  |  |  |  | Second Total  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  | 1+1 | Reduce to Deduce  | 1+8 | 1+8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | Essence of Number |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
         
         
         NONE AS BLIND AS THOSE THAT WILL NOT SEE.
         
        
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 2 | 4 |  | 48 | 21 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 3 | 2 | AS | 20 | 2 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 2 | 4 | 5 | BLIND | 41 | 23 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 5 | 2 |  | 20 | 2 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 2 | 6 | 5 | THOSE | 67 | 22 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 7 | 4 | THAT | 49 | 13 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 8 | 4 |  | 56 | 20 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 5 | 9 | 3 | NOT | 49 | 13 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 10 | 3 | SEE | 29 | 11 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | First Total  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 2+4 |  | 3+2 | Add to Reduce  | 3+7+9 | 1+2+7 | 2+8 |  |  |  |  | 1+2 |  |  |  |  |  | 
          
            |  |  |  |  |  | Second Total  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | Reduce to Deduce  | 1+0 | 1+0 | 1+0 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | Essence of Number |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
         
         
        
          
            | 10 | SON OF 
              WOMAN | - | - | - | 
          
            |  | SON | 48 | 21 |  | 
          
            |  | OF | 21 | 12 |  | 
          
            |  | WOMAN | 66 | 21 |  | 
          
            | 10 | SON OF WOMAN | 135 | 54 | 9 | 
          
            | 1+0 | - | 1+3+5 | 5+4 | - | 
          
            | 1 | SON OF WOMAN | 9 | 9 | 9 | 
        
         
        BLESSED BE THE FRUIT OF THAT WOMBS 
        FOETUS
         
        
          
            | 8 | SON OF 
              MAN | - | - | - | 
          
            |  | SON | 48 | 21 |  | 
          
            |  | OF | 21 | 12 |  | 
          
            |  | MAN | 28 | 10 |  | 
          
            | 8 | SON OF MAN | 97 | 43 | 7 | 
          
            | - | - | 9+7 | 4+3 | - | 
          
            | 8 | SON 
              OF MAN | 16 | 7 | 7 | 
          
            | - | - | 1+6 | - | - | 
          
            | 8 | SON OF MAN | 7 | 7 | 7 | 
        
         
        THIRTEEN = 99 99 = THIRTEEN
         
        
          
            | Q | = | 8 | 7 | QUANTUM | 107 | 26 | 8 | 
          
            | E | = | 5 | 13 | ENTANGLEMENTS | 149 | 50 | 5 | 
          
            | - | - | 13 | 20 | First Total  |  |  |  | 
          
            | - | - | 1+3 | 2+0 | Add to Reduce  | 2+5+6 | 7+6 | 1+3 | 
          
            | - | - | 4 | 2 | Second Total  |  |  |  | 
          
            | - | - | - |  | Reduce to Deduce  | 1+3 | 1+3 | - | 
          
            | - | - | 4 |  | Essence of Number |  |  |  | 
        
        
         
        THE MAGIC ALPHABET
         
        
          
            | A | = | 1 | - | 9 | ABCDEFGHI | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
          
            | J | = | 1 | - | 9 | JKLMNOPQR | 126 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
          
            | S | = | 1 | - | 8 | STUVWXYZ | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  | 351 | 135 | 126 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 1 | 1 |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | B | = | 2 | 2 | 1 | B | 2 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 3 | 1 |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | D | = | 4 | 4 | 1 | D | 4 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 5 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 6 | 1 |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 7 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 8 | 1 |  | 8 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | I | = | 9 | 9 | 1 | I | 9 | 9 | 9 |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  | 45 |  |  |  | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 10 | 1 |  | 10 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | K | = | 2 | 11 | 1 | K | 11 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 12 | 1 |  | 12 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | M | = | 4 | 13 | 1 | M | 13 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 14 | 1 |  | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 15 | 1 |  | 15 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 16 | 1 |  | 16 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 17 | 1 |  | 17 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | R | = | 9 | 18 | 1 | R | 18 | 9 | 9 |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  | 45 |  |  |  | 126 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 19 | 1 |  | 19 | 10 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | T | = | 2 | 20 | 1 | T | 20 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 21 | 1 |  | 21 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | V | = | 4 | 22 | 1 | V | 22 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 23 | 1 |  | 23 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 24 | 1 |  | 24 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 25 | 1 |  | 25 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 26 | 1 |  | 26 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 36 |  |  |  | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 126 |  |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  |  | 
          
            | - | - | 1+2+6 | - | 9 | ABCDEFGHI | 45 | 45 | 45 |  |  |  |  | 1+2 | 1+5 | 1+8 | 2+1 | 2+4 | 1+8 | 
          
            | - | - |  | - | 9 | JKLMNOPQR | 126 | 45 | 45 |  | 3 |  |  | 3 |  |  |  |  |  | 
          
            | - | - |  | - | 8 | STUVWXYZ | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - |  | - | 26 | ADD TO REDUCE | 351 | 135 | 126 |  | 3 |  |  | 3 |  |  |  |  |  | 
          
            | - | - |  | - | 2+6 | REDUCE TO DEDUCE | 3+5+1 | 1+3+5 | 1+2+6 |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - |  | - | 8 | ESSENCE OF NUMBER |  |  |  |  | 3 |  |  | 3 |  |  |  |  |  | 
        
         
         
        
          
            | A | = | 1 | - | 9 | ABCDEFGHI | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
          
            | J | = | 1 | - | 9 | JKLMNOPQR | 126 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
          
            | S | = | 1 | - | 8 | STUVWXYZ | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  | 351 | 135 | 126 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 1 | 1 |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | B | = | 2 | 2 | 1 | B | 2 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 3 | 1 |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | D | = | 4 | 4 | 1 | D | 4 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 5 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 6 | 1 |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 7 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 8 | 1 |  | 8 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | I | = | 9 | 9 | 1 | I | 9 | 9 | 9 |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  |  | 10 | 1 |  | 10 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | K | = | 2 | 11 | 1 | K | 11 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 12 | 1 |  | 12 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | M | = | 4 | 13 | 1 | M | 13 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 14 | 1 |  | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 15 | 1 |  | 15 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 16 | 1 |  | 16 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 17 | 1 |  | 17 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | R | = | 9 | 18 | 1 | R | 18 | 9 | 9 |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  |  | 19 | 1 |  | 19 | 10 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | T | = | 2 | 20 | 1 | T | 20 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 21 | 1 |  | 21 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | V | = | 4 | 22 | 1 | V | 22 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 23 | 1 |  | 23 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 24 | 1 |  | 24 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 25 | 1 |  | 25 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 26 | 1 |  | 26 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 126 |  |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  |  | 
          
            | - | - | 1+2+6 | - | 9 | ABCDEFGHI | 45 | 45 | 45 |  |  |  |  | 1+2 | 1+5 | 1+8 | 2+1 | 2+4 | 1+8 | 
          
            | - | - |  | - | 9 | JKLMNOPQR | 126 | 45 | 45 |  | 3 |  |  | 3 |  |  |  |  |  | 
          
            | - | - |  | - | 8 | STUVWXYZ | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - |  | - | 26 | ADD TO REDUCE | 351 | 135 | 126 |  | 3 |  |  | 3 |  |  |  |  |  | 
          
            | - | - |  | - | 2+6 | REDUCE TO DEDUCE | 3+5+1 | 1+3+5 | 1+2+6 |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - |  | - | 8 | ESSENCE OF NUMBER |  |  |  |  | 3 |  |  | 3 |  |  |  |  |  | 
        
         
         
        
          
            | A | = | 1 | - | 9 | ABCDEFGHI | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
          
            | J | = | 1 | - | 9 | JKLMNOPQR | 126 | 45 | 45 |  |  |  |  |  |  |  |  |  |  | 
          
            | S | = | 1 | - | 8 | STUVWXYZ | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  | 351 | 135 | 126 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 1 | 1 |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 10 | 1 |  | 10 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 19 | 1 |  | 19 | 10 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | B | = | 2 | 2 | 1 | B | 2 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
          
            | K | = | 2 | 11 | 1 | K | 11 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
          
            | T | = | 2 | 20 | 1 | T | 20 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 3 | 1 |  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 12 | 1 |  | 12 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 21 | 1 |  | 21 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | D | = | 4 | 4 | 1 | D | 4 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
          
            | M | = | 4 | 13 | 1 | M | 13 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
          
            | V | = | 4 | 22 | 1 | V | 22 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 5 | 1 |  | 5 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 14 | 1 |  | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 23 | 1 |  | 23 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 6 | 1 |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 15 | 1 |  | 15 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 24 | 1 |  | 24 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 7 | 1 |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 16 | 1 |  | 16 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 25 | 1 |  | 25 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 8 | 1 |  | 8 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 17 | 1 |  | 17 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 26 | 1 |  | 26 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | I | = | 9 | 9 | 1 | I | 9 | 9 | 9 |  |  |  |  |  |  |  |  |  | 9 | 
          
            | R | = | 9 | 18 | 1 | R | 18 | 9 | 9 |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  | 126 |  |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  |  | 
          
            | - | - | 1+2+6 | - | 9 | ABCDEFGHI | 45 | 45 | 45 |  |  |  |  | 1+2 | 1+5 | 1+8 | 2+1 | 2+4 | 1+8 | 
          
            | - | - |  | - | 9 | JKLMNOPQR | 126 | 45 | 45 |  | 3 |  |  | 3 |  |  |  |  |  | 
          
            | - | - |  | - | 8 | STUVWXYZ | 180 | 45 | 36 |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - |  | - | 26 | ADD TO REDUCE | 351 | 135 | 126 |  | 3 |  |  | 3 |  |  |  |  |  | 
          
            | - | - |  | - | 2+6 | REDUCE TO DEDUCE | 3+5+1 | 1+3+5 | 1+2+6 |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - |  | - | 8 | ESSENCE OF NUMBER |  |  |  |  | 3 |  |  | 3 |  |  |  |  |  | 
        
         
         
        LETTERS TRANSPOSED INTO NUMBER
        RE-ARRANGED IN NUMERICAL ORDER
         
        
          
            | S | = | 1 | - | 8 | STUVWXYZ | 180 | 36 | 36 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 19 | 1 |  | 19 | 1 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | T | = | 2 | 20 | 1 | T | 20 | 2 | 2 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 21 | 1 |  | 21 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | V | = | 4 | 22 | 1 | V | 22 | 4 | 4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 23 | 1 |  | 23 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 24 | 1 |  | 24 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 25 | 1 |  | 25 | 7 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  | 26 | 1 |  | 26 | 8 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 36 |  |  | STUVWXYZ | 180 | 36 | 36 |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | 3+6 | - |  | - | 1+8+0 | 3+6 | 3+6 |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - |  | - |  | STUVWXYZ |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - | - | - |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | - | - |  | - |  | STUVWXYZ |  |  |  |  |  |  |  |  |  |  |  |  |  | 
        
         
        STUVWXYZ 180 ZYXWVUTS
        STUVWXYZ 36 ZYXWVUTS
        STUVWXYZ 9 ZYXWVUTS
         
         
        JUST SIX NUMBERS
         Martin Rees
        1
              999
        OUR COSMIC HABITAT
        PLANETS STARS AND LIFE
        Page 24
        A
        proton
        is
        1,836 times heavier than an electron, and the number 1,836
        would have the same connotations to any 'intelligence'
         Page 24 / 25
"A manifestly artificial signal- even if it were as boring as lists of prime numbers, or the digits of 'pi' - would imply that 'intelli- gence' wasn't unique to the Earth and had evolved elsewhere. The nearest potential sites are so far away that signals would take many years in transit. For this reason alone, transmission would be primarily one-way. There would be time to send a measured response, but no scope for quick repartee!
          Any remote beings who could communicate with us would have some concepts of mathematics and logic that paralleled our own. And they would also share a knowledge of the basic particles and forces that govern our universe. Their habitat may be very different (and the biosphere even more different) from ours here on Earth; but they, and their planet, would be made of atoms just like those on Earth. For them, as for us, the most important particles would be protons and electrons: one electron orbiting a proton makes a hydrogen atom, and electric currents and radio transmitters involve streams of electrons. A proton is 1,836 times heavier than an electron, and the number 1,836 would have the same connotations to any 'intelligence' "able and motivated to transmit radio signals. All the basic forces and natural laws would be the same. Indeed, this uniformity - without which our universe would be a far more baffling place - seems to extend to the remotest galaxies that astronomers can study. (Later chapters in this book will, however, speculate about other 'universes', forever beyond range of our telescopes, where different laws may prevail.)
        Clearly, alien beings wouldn't use metres, kilograms or seconds. But we could exchange information about the ratios of two masses (such as thc ratio of proton and electron masses) or of two lengths, which are 'pure numbers' that don't depend on what units are used: the statement that one rod is ten times as long as another is true (or false) whether we measure lengths / in feet or metres or some alien units
         
        
        A
        proton
        is
        1,836 times heavier than an electron, and the number 1,836
        would have the same connotations to any 'intelligence'
        
         
        
          
            | E | = | 5 | - | 8 | EIGHTEEN | 73 | 46 | 1 | 
          
            | T | = | 2 | - | 9 | THIRTYSIX | 152 | 53 | 8 | 
          
            | - | - |  |  | 17 | First Total  |  |  |  | 
          
            | - | - |  | - | 1+7 | Add to Reduce  | 2+2+5 | 9+9 |  | 
          
            | Q | - |  | - |  | Second Total  |  |  |  | 
          
            | - | - |  |  | - | Reduce to Deduce  | - | 1+8 |  | 
          
            | Q | - |  | - |  | Essence of Number |  |  |  | 
        
         
         
        
          
            | 3  | SUN | 54  | 9 |  | 
          
            | 5  | EARTH | 52  | 25  |  7   | 
          
            | 4  | MOON | 57  | 21  |  3   | 
          
            | 12  | First Total  | 163  | 55  | 19  | 
          
            | 1+2 | Add to Reduce  | 1+6+3 | 5+5 | 6+2 | 
          
            | 3  | Second Total  | 10  | 10  | 10  | 
          
            | - | Reduce to Deduce  | 1+0 | 1+0 | 1+0 | 
          
            | 3  | Essence of Number | 1  | 1  | 1  | 
        
         
         
        Daily Mail
        Thursday, February 26,2009
        Page 37
        The eye of God!
        IT STARES down at us from the depths of space, watching our tiny world from 700 light years away. Scientists have nicknamed the image - captured by a giant telescope on the Chilean mountains - the eye of God.
          In fact, it shows the death throes of a star similar to our Sun. The blue pupil, the white of the eye and pink lid are created by layers of gas and dust thrown off and illuminated by the star as it comes to the end of its life over the course of thousands of years.
          The eye, known as the Helix nebula, is so huge that it would take a beam of light two-and-a-half years to cross it.
  Our own sun is expected to suffer a similar fate - but not for five billion years.
         
         
        Daily Mail
        Tuesday, April 14, 2009
        Page 11
        Hand of God
        Eye in the sky: The Helix nebula
        By Dan Newlin;
        (Image omitted)
         WE'VE already seen pictures of his eye ... now we have the first image of the hand of God.
          The ghostly blue cloud seems to form an outstretched thumb and fingers grasping a burning lump of coal. This astonishing image was taken by Nasa's Chandra X-ray observatory, which is orbiting 360 miles above the Earth's surface.
          It recalls those of the Helix planetary nebula, whose blue centre surrounded by white clouds earned it the nickname 'the eye of God'.
          The hand was created when a star exploded in a supernova, creating a rapidly-spinning 12-mile-wide star called a pulsar, which is deep inside the white blob at the hand's wrist.
          The pulsar is spewing out enormous amounts of electromagnetic energy, creating a dust and gas cloud so wide that it would take a light beam 150 years to cross from side to side.
          The red disc is a separate cloud of gas. The fingers are thought to have been created as the energy passed from the pulsar to this gas cloud.
          Nasa scientists estimate the moment depicted here actually happened 17,000 years ago. it has taken since then for the X-rays, travelling at 670million mph, to reach Earth.
         
         
        
          
            | - | THE RAINBOW LIGHT  | - | - | - | 
          
            |  | THE | 33 | 15 |  | 
          
            |  | RAINBOW  | 82 | 37 |  | 
          
            |  | LIGHT | 56 | 29 |  | 
          
            | 10 | THE RAINBOW LIGHT | 171 | 81 | 9 | 
          
            | 1+0 | - | 1+7+1 | 8+1 | - | 
          
            | 1 | THE RAINBOW LIGHT | 9 | 9 | 9 | 
        
         
         
        THE
        FIELD
        THE QUEST FOR THE SECRET FORCE OF THE UNIVERSE 
        Lynne McTaggart 2001
        LIGHT IN THE DARKNESS
        PROLOGUE
         The Coming Revolution
         "WE ARE POISED ON THE brink of a revolution - a revolution as daring.and profound as Einstein's discovery of relativity; At the very frontier of science new ideas are emerging that challenge everything we believe about how our world works and how we define ourselves. Discoveries are being made that prove what religion has always espoused: that human beings are far more extraordinary than an assemblage of flesh and bones. At its most fundamental, this new science answers questions that have perplexed scientists for hundreds of years. At its.most profound, this is a science of the miraculous.
  For a number of decades respected scientists in a variety of disciplines all over the world have been carrying out well
  designed ex:perimenfs whose results fly in the face of current, biology and physics together, these studies offer us copious information about the central organizing force governing our bodies and the rest of the cosmos.
